Black Polypropylene Hollow Rod
SIZES AVAILABLE
O.D. SIZE | I.D. SIZE | WALL | O.D. TOL. | I.D. TOL. | LENGTH | LB/ FT. |
---|---|---|---|---|---|---|
1/4" | 1/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.014 |
3/8" | 1/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.038 |
3/8" | 1/4" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.024 |
3/8" | 5/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.013 |
1/2" | 1/4" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.057 |
1/2" | 3/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.033 |
1/2" | 7/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.018 |
5/8" | 3/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.077 |
5/8" | 1/2" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.043 |
5/8" | 9/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.023 |
3/4" | 1/2" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.096 |
3/4" | 5/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.053 |
3/4" | 11/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.028 |
7/8" | 5/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.115 |
7/8" | 3/4" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.062 |
7/8" | 13/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.032 |
1" | 3/4" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.134 |
1" | 7/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.072 |
1" | 15/16" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.037 |
1-1/4" | 1" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.172 |
1-1/4" | 1-1/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.091 |
1-1/4" | 1-3/16"" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.047 |
1-1/2" | 1-1/4" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.210 |
1-1/2" | 1-3/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.110 |
1-1/2" | 1-7/16" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.056 |
1-3/4" | 1-1/8" | 0.312" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.55 |
1-3/4" | 1-1/4" | 0.25" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.459 |
1-3/4" | 1-1/2" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.249 |
2" | 1-1/2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.536 |
2" | 1-3/4" | 0.125" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.287 |
2-1/2" | 1-3/4" | 0.375" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.980 |
2-1/2" | 2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.690 |
2-3/4" | 2" | 0.375" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.09 |
3" | 2" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.53 |
3" | 2-1/2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.84 |
3-1/2" | 2" | 0.75" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.53 |
3-1/2" | 2-1/2" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.84 |
3-3/4" | 2-1/2" | 0.625" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.39 |
3-3/4" | 2-3/4" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.99 |
4" | 3" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.14 |
4" | 3-1/2" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.15 |
4-1/2" | 3-1/2" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.45 |
4-1/2" | 4" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.30 |
4-3/4" | 4" | 0.375" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.01 |
4-3/4" | 4-1/2" | 0.125" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 0.71 |
5" | 4" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.76 |
5" | 4-1/2" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.45 |
![]() |
Properties for: Black Polypropylene Hollow RodTOLERANCES: All O.D. Dimensions Are +0.020" Minimum/-0.0 Tolerance and all I.D. Dimensions Are -0.020 Minimum /+0.0". Tolerance for machining to the Dimensions Listed. LENGTH: Plus 1”, Minus 0”
About Polypropylene
What is Polypropylene (PP)?
Polypropylene (PP) is a thermoplastic (a plastic material, that becomes pliable or moldable above a specific temperature and solidifies upon cooling) “addition polymer” made from the combination of propylene monomers.
Polypropylene is available in a variety of standard and custom colors which includes: Natural (a milky white,) White, Black and Blue. Polypropylene has a transition temperature, from a hard into a viscous or rubbery state of 160° C / 320° F.
Why is PP used so often?
Polypropylene is used in both commercial and industrial applications. Its unique properties lend well to a wide variety of products and makes PP stand out as the material for a wide range of uses.
Polypropylene has a relatively slippery surface which can make it a possible substitute for plastics like Acetal (POM) in low friction applications like gears or for use as a contact point for furniture. Polypropylene also has a low density relative to other common plastics which translates to weight savings.
What is PP Used For?
Polypropylene is used in a variety of applications: dishwasher safe plates, trays, cups, take-out containers, and many toys.
What does Hi-Tech Profiles use PP for?
We stock Black PP Hollow Rod in standard 5’ lengths from ¼” through 2” OD with ID sizes ranging from 1/8” to 1½.” We will also issue custom quotes for tubes and profiles in various other lengths and sizes.