Black ABS Hollow Rod
SIZES AVAILABLE
O.D. SIZE | I.D. SIZE | WALL | O.D. TOL. | I.D. TOL. | LENGTH | LB/ FT. |
---|---|---|---|---|---|---|
1/4" | 1/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.017 |
3/8" | 1/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.045 |
3/8" | 1/4" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.028 |
3/8" | 5/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.015 |
1/2" | 1/4" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.067 |
1/2" | 3/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.039 |
1/2" | 7/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.021 |
5/8" | 3/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.089 |
5/8" | 1/2" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.050 |
5/8" | 9/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.027 |
3/4" | 1/2" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.112 |
3/4" | 5/8" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.061 |
3/4" | 11/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.032 |
7/8" | 5/8" | 0.125" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.134 |
7/8" | 3/4" | 0.062" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.073 |
7/8" | 13/16" | 0.031" | +0.020"/-0.0" | +0.0" / -0.020" | 60" | 0.038 |
1" | 3/4" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.156 |
1" | 7/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.084 |
1" | 15/16" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.043 |
1-1/4" | 1" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.201 |
1-1/4" | 1-1/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.106 |
1-1/4" | 1-3/16"" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.054 |
1-1/2" | 1-1/4" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.246 |
1-1/2" | 1-3/8" | 0.062" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.128 |
1-1/2" | 1-7/16" | 0.031" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.066 |
1-3/4" | 1-1/8" | 0.312" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.642 |
1-3/4" | 1-1/4" | 0.25" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.536 |
1-3/4" | 1-1/2" | 0.125" | +0.025"/-0.0" | +0.0" / -0.025" | 60" | 0.290 |
2" | 1-1/2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.625 |
2" | 1-3/4" | 0.125" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.335 |
2-1/2" | 1-3/4" | 0.375" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.14 |
2-1/2" | 2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.80 |
2-3/4" | 2" | 0.375" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.27 |
3" | 2" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 1.79 |
3" | 2-1/2" | 0.25" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 0.98 |
3-1/2" | 2" | 0.75" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.95 |
3-1/2" | 2-1/2" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.14 |
3-3/4" | 2-1/2" | 0.625" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.79 |
3-3/4" | 2-3/4" | 0.5" | +0.030"/-0.0" | +0.0" / -0.030" | 60" | 2.32 |
4" | 3" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.50 |
4" | 3-1/2" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.34 |
4-1/2" | 3-1/2" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.86 |
4-1/2" | 4" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.52 |
4-3/4" | 4" | 0.375" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 2.34 |
4-3/4" | 4-1/2" | 0.125" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 0.83 |
5" | 4" | 0.5" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 3.21 |
5" | 4-1/2" | 0.25" | +0.040"/-0.0" | +0.0" / -0.040" | 60" | 1.70 |
![]() |
Properties for: Black ABS Hollow RodTOLERANCES: All O.D. Dimensions Are +0.020" Minimum/-0.0 Tolerance and all I.D. Dimensions Are -0.020 Minimum /+0.0". Tolerance for machining to the Dimensions Listed. LENGTH: Plus 1”, Minus 0”
About ABS PlasticWhat is ABS Plastic?
Acrylonitrile butadiene styrene (ABS) is a common medium strength / medium cost “thermoplastic polymer” (a plastic material, that becomes pliable or moldable above a specific temperature and solidifies upon cooling.) Its transition temperature, from a hard into a viscous or rubbery state is approximately 105° C / 221° F. It is available in two standard colors; Natural (Tan) or Black and Natural can be colored. Both the Natural and Black ABS resins which Hi-Tech uses are food grade.
Why is ABS used so often?
ABS is resistant to corrosive chemicals and/or physical impacts. It is easy to machine and has a low melting temperature making it particularly good to use in Extrusion, Injection Molding or 3D Printing. ABS is also relatively inexpensive which makes it desirable in a large number of applications across a wide range of industries.
What is ABS used for?
There are many applications for ABS. Among the most widely known are keys on a computer keyboard, power-tools and LEGOs.
What does Hi-Tech Profiles use ABS for?
We stock Black ABS Hollow Rod in standard 5’ lengths from ¼” through 2” OD with ID sizes ranging from 1/8” to 1½.” We will also issue custom quotes for tubes and profiles in various other lengths and sizes.